Usage Statistics for josegaspar.org

Summary Period: December 2008
Generated 01-Jan-2009 02:19 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 3696
Total Files 2651
Total Pages 2795
Total Visits 1037
Total KBytes 68839
Total Unique Sites 331
Total Unique URLs 237
Total Unique Referrers 218
Total Unique Usernames 1
Total Unique User Agents 285
. Avg Max
Hits per Hour 4 124
Hits per Day 119 278
Files per Day 85 260
Pages per Day 90 268
Visits per Day 33 54
KBytes per Day 2221 4981
Hits by Response Code
Code 200 - OK 2651
Code 206 - Partial Content 5
Code 301 - Moved Permanently 28
Code 302 - Found 7
Code 304 - Not Modified 95
Code 401 - Unauthorized 6
Code 404 - Not Found 513
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 381
Code 501 - Not Implemented 5
Code 502 - Bad Gateway 2

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 136 3.68% 94 3.55% 98 3.51% 32 3.09% 22 6.65% 2119 3.08%
2 98 2.65% 67 2.53% 57 2.04% 34 3.28% 17 5.14% 2470 3.59%
3 68 1.84% 51 1.92% 35 1.25% 29 2.80% 15 4.53% 1447 2.10%
4 101 2.73% 80 3.02% 46 1.65% 34 3.28% 13 3.93% 2562 3.72%
5 93 2.52% 73 2.75% 45 1.61% 38 3.66% 18 5.44% 2519 3.66%
6 92 2.49% 73 2.75% 42 1.50% 27 2.60% 26 7.85% 2721 3.95%
7 64 1.73% 46 1.74% 53 1.90% 33 3.18% 15 4.53% 1415 2.06%
8 86 2.33% 74 2.79% 68 2.43% 43 4.15% 20 6.04% 3424 4.97%
9 76 2.06% 59 2.23% 51 1.82% 29 2.80% 31 9.37% 2626 3.81%
10 41 1.11% 31 1.17% 33 1.18% 22 2.12% 15 4.53% 1247 1.81%
11 192 5.19% 171 6.45% 151 5.40% 26 2.51% 20 6.04% 4981 7.24%
12 97 2.62% 79 2.98% 62 2.22% 30 2.89% 18 5.44% 2488 3.61%
13 62 1.68% 46 1.74% 51 1.82% 22 2.12% 18 5.44% 1051 1.53%
14 122 3.30% 92 3.47% 81 2.90% 22 2.12% 17 5.14% 1965 2.85%
15 59 1.60% 41 1.55% 34 1.22% 24 2.31% 20 6.04% 1485 2.16%
16 60 1.62% 41 1.55% 41 1.47% 30 2.89% 18 5.44% 1235 1.79%
17 195 5.28% 173 6.53% 170 6.08% 42 4.05% 19 5.74% 3942 5.73%
18 81 2.19% 52 1.96% 61 2.18% 42 4.05% 22 6.65% 1885 2.74%
19 119 3.22% 68 2.57% 91 3.26% 54 5.21% 30 9.06% 2010 2.92%
20 92 2.49% 57 2.15% 62 2.22% 35 3.38% 15 4.53% 1730 2.51%
21 278 7.52% 260 9.81% 268 9.59% 27 2.60% 10 3.02% 2061 2.99%
22 41 1.11% 33 1.24% 28 1.00% 24 2.31% 10 3.02% 850 1.24%
23 160 4.33% 140 5.28% 146 5.22% 28 2.70% 14 4.23% 1373 1.99%
24 252 6.82% 183 6.90% 188 6.73% 38 3.66% 17 5.14% 2748 3.99%
25 70 1.89% 55 2.07% 50 1.79% 32 3.09% 15 4.53% 1388 2.02%
26 70 1.89% 58 2.19% 49 1.75% 33 3.18% 16 4.83% 2220 3.23%
27 166 4.49% 56 2.11% 91 3.26% 33 3.18% 12 3.63% 2667 3.87%
28 168 4.55% 84 3.17% 151 5.40% 50 4.82% 16 4.83% 2695 3.91%
29 228 6.17% 135 5.09% 182 6.51% 45 4.34% 25 7.55% 3996 5.80%
30 166 4.49% 92 3.47% 157 5.62% 35 3.38% 14 4.23% 1991 2.89%
31 163 4.41% 87 3.28% 153 5.47% 45 4.34% 31 9.37% 1529 2.22%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 4.63% 3 118 4.45% 4 129 4.62% 125 3884 5.64%
1 2 69 1.87% 1 47 1.77% 1 46 1.65% 51 1569 2.28%
2 1 59 1.60% 1 35 1.32% 1 43 1.54% 23 698 1.01%
3 2 79 2.14% 1 52 1.96% 1 46 1.65% 54 1679 2.44%
4 3 111 3.00% 2 85 3.21% 2 92 3.29% 55 1703 2.47%
5 3 121 3.27% 3 99 3.73% 3 94 3.36% 79 2442 3.55%
6 10 325 8.79% 8 274 10.34% 8 249 8.91% 268 8296 12.05%
7 6 214 5.79% 4 148 5.58% 4 142 5.08% 128 3974 5.77%
8 4 130 3.52% 2 87 3.28% 2 79 2.83% 85 2645 3.84%
9 5 156 4.22% 3 108 4.07% 3 120 4.29% 115 3579 5.20%
10 5 179 4.84% 3 121 4.56% 4 129 4.62% 104 3213 4.67%
11 3 119 3.22% 2 82 3.09% 2 91 3.26% 54 1668 2.42%
12 4 150 4.06% 3 107 4.04% 3 113 4.04% 100 3111 4.52%
13 7 230 6.22% 6 200 7.54% 6 195 6.98% 99 3074 4.47%
14 5 156 4.22% 3 106 4.00% 3 105 3.76% 114 3530 5.13%
15 8 267 7.22% 6 190 7.17% 7 231 8.26% 77 2396 3.48%
16 3 112 3.03% 2 74 2.79% 2 83 2.97% 56 1731 2.51%
17 10 314 8.50% 7 234 8.83% 8 260 9.30% 165 5102 7.41%
18 3 112 3.03% 2 78 2.94% 2 78 2.79% 55 1700 2.47%
19 3 113 3.06% 2 91 3.43% 2 75 2.68% 101 3139 4.56%
20 4 124 3.35% 2 78 2.94% 3 97 3.47% 82 2534 3.68%
21 5 179 4.84% 3 105 3.96% 4 130 4.65% 90 2788 4.05%
22 2 86 2.33% 1 47 1.77% 2 66 2.36% 79 2457 3.57%
23 3 120 3.25% 2 85 3.21% 3 102 3.65% 62 1929 2.80%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 847 22.92% 4381 6.36% /default.htm
2 601 16.26% 15065 21.88% /cal/default.asp
3 109 2.95% 166 0.24% /cp/scripts/ASP/guestbook/sign.asp
4 45 1.22% 5637 8.19% /webalizer/usage_200809.html
5 38 1.03% 30 0.04% /gcLandscape+form.pdf
6 31 0.84% 155 0.23% /board_minutes.htm
7 31 0.84% 3397 4.94% /webalizer/usage_200812.html
8 28 0.76% 123 0.18% /forms.htm
9 26 0.70% 64 0.09% /calendar.htm
10 19 0.51% 109 0.16% /pool_pics_1.htm
11 17 0.46% 44 0.06% /cal/admin/default.asp
12 13 0.35% 46 0.07% /board_minutes_2006.htm
13 12 0.32% 88 0.13% /
14 10 0.27% 377 0.55% /minutes_Nov_15_2008.htm
15 10 0.27% 63 0.09% /pool_pics_4.htm
16 9 0.24% 45 0.07% /board_minutes_2007.htm
17 9 0.24% 309 0.45% /minutes_2006-2007/minutes+Apr+14_07.htm
18 9 0.24% 484 0.70% /minutes_Mar_15_2008.htm
19 9 0.24% 50 0.07% /pool_pics_10.htm
20 9 0.24% 53 0.08% /pool_pics_12.htm
21 9 0.24% 52 0.08% /pool_pics_2.htm
22 9 0.24% 60 0.09% /pool_pics_3.htm
23 9 0.24% 65 0.09% /pool_pics_6.htm
24 8 0.22% 205 0.30% /2008Reserves_Budget_web.htm
25 8 0.22% 101 0.15% /cal/admin/main.asp
26 8 0.22% 120 0.17% /minutes_2006-2007/minutes_november_2006.htm
27 8 0.22% 293 0.43% /minutes_January_2008.htm
28 8 0.22% 57 0.08% /minutes_Mar_15_2008_SpecAssess.htm
29 8 0.22% 48 0.07% /pool_pics_5.htm
30 8 0.22% 49 0.07% /pool_pics_7.htm

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 601 16.26% 15065 21.88% /cal/default.asp
2 45 1.22% 5637 8.19% /webalizer/usage_200809.html
3 847 22.92% 4381 6.36% /default.htm
4 31 0.84% 3397 4.94% /webalizer/usage_200812.html
5 4 0.11% 1185 1.72% /cal/admin/o12cal.mdb
6 5 0.14% 610 0.89% /webalizer/usage_200708.html
7 4 0.11% 525 0.76% /webalizer/usage_200712.html
8 4 0.11% 521 0.76% /webalizer/usage_200801.html
9 6 0.16% 519 0.75% /webalizer/usage_200711.html
10 4 0.11% 494 0.72% /webalizer/usage_200806.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 601 16.26% 453 48.55% /cal/default.asp
2 109 2.95% 108 11.58% /cp/scripts/ASP/guestbook/sign.asp
3 847 22.92% 101 10.83% /default.htm
4 31 0.84% 27 2.89% /webalizer/usage_200812.html
5 28 0.76% 17 1.82% /forms.htm
6 31 0.84% 13 1.39% /board_minutes.htm
7 45 1.22% 12 1.29% /webalizer/usage_200809.html
8 26 0.70% 10 1.07% /calendar.htm
9 12 0.32% 8 0.86% /
10 19 0.51% 6 0.64% /pool_pics_1.htm

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 601 16.26% 439 46.46% /cal/default.asp
2 109 2.95% 111 11.75% /cp/scripts/ASP/guestbook/sign.asp
3 847 22.92% 88 9.31% /default.htm
4 31 0.84% 26 2.75% /webalizer/usage_200812.html
5 28 0.76% 16 1.69% /forms.htm
6 31 0.84% 14 1.48% /board_minutes.htm
7 26 0.70% 13 1.38% /calendar.htm
8 45 1.22% 13 1.38% /webalizer/usage_200809.html
9 12 0.32% 11 1.16% /
10 17 0.46% 10 1.06% /cal/admin/default.asp

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 338 9.15% 222 8.37% 6986 10.15% 156 15.04% crawl-66-249-71-250.googlebot.com
2 305 8.25% 182 6.87% 6789 9.86% 148 14.27% crawl-66-249-71-249.googlebot.com
3 290 7.85% 191 7.20% 7189 10.44% 155 14.95% crawl-66-249-71-251.googlebot.com
4 240 6.49% 240 9.05% 1252 1.82% 2 0.19% 93-82-19-131.adsl.highway.telekom.at
5 107 2.90% 107 4.04% 558 0.81% 1 0.10% 88-117-105-38.adsl.highway.telekom.at
6 107 2.90% 107 4.04% 558 0.81% 1 0.10% 91-115-69-50.adsl.highway.telekom.at
7 101 2.73% 88 3.32% 2865 4.16% 0 0.00% crawl-1.cuill.com
8 79 2.14% 40 1.51% 86 0.13% 40 3.86% 194.165.42.87
9 62 1.68% 22 0.83% 820 1.19% 1 0.10% 77.31.78.127
10 62 1.68% 62 2.34% 324 0.47% 1 0.10% dslb-084-062-055-201.pools.arcor-ip.net
11 59 1.60% 59 2.23% 308 0.45% 4 0.39% dslb-088-076-088-056.pools.arcor-ip.net
12 57 1.54% 45 1.70% 830 1.21% 1 0.10% 38.105.83.12
13 56 1.52% 20 0.75% 176 0.26% 8 0.77% v27.nat.svl.searchme.com
14 55 1.49% 55 2.07% 287 0.42% 1 0.10% dslb-084-062-028-013.pools.arcor-ip.net
15 54 1.46% 54 2.04% 925 1.34% 1 0.10% 101.118.90.66.eventosmegaton.net
16 52 1.41% 43 1.62% 1790 2.60% 24 2.31% crawl-66-249-65-45.googlebot.com
17 50 1.35% 50 1.89% 261 0.38% 4 0.39% dslb-088-076-091-127.pools.arcor-ip.net
18 50 1.35% 50 1.89% 876 1.27% 1 0.10% f2.9d.374a.static.theplanet.com
19 49 1.33% 12 0.45% 748 1.09% 3 0.29% adsl196-184-46-217-196.adsl196-10.iam.net.ma
20 46 1.24% 44 1.66% 866 1.26% 1 0.10% 206.83.86.2.ptr.us.xo.net
21 44 1.19% 16 0.60% 984 1.43% 16 1.54% llf531094.crawl.yahoo.net
22 40 1.08% 21 0.79% 44 0.06% 21 2.03% 194.165.42.143
23 39 1.06% 31 1.17% 774 1.12% 4 0.39% c-68-56-141-146.hsd1.fl.comcast.net
24 38 1.03% 13 0.49% 724 1.05% 18 1.74% llf531264.crawl.yahoo.net
25 36 0.97% 24 0.91% 1241 1.80% 3 0.29% c-68-80-124-113.hsd1.pa.comcast.net
26 36 0.97% 25 0.94% 1251 1.82% 1 0.10% c-98-211-43-67.hsd1.tn.comcast.net
27 33 0.89% 18 0.68% 410 0.60% 19 1.83% crawl-18.cuill.com
28 33 0.89% 5 0.19% 186 0.27% 9 0.87% crawl2.nat.svl.searchme.com
29 31 0.84% 31 1.17% 407 0.59% 1 0.10% 89-139-191-83.bb.netvision.net.il
30 30 0.81% 15 0.57% 33 0.05% 15 1.45% 194.8.75.155

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 7.85% 191 7.20% 7189 10.44% 155 14.95% crawl-66-249-71-251.googlebot.com
2 338 9.15% 222 8.37% 6986 10.15% 156 15.04% crawl-66-249-71-250.googlebot.com
3 305 8.25% 182 6.87% 6789 9.86% 148 14.27% crawl-66-249-71-249.googlebot.com
4 101 2.73% 88 3.32% 2865 4.16% 0 0.00% crawl-1.cuill.com
5 52 1.41% 43 1.62% 1790 2.60% 24 2.31% crawl-66-249-65-45.googlebot.com
6 240 6.49% 240 9.05% 1252 1.82% 2 0.19% 93-82-19-131.adsl.highway.telekom.at
7 36 0.97% 25 0.94% 1251 1.82% 1 0.10% c-98-211-43-67.hsd1.tn.comcast.net
8 36 0.97% 24 0.91% 1241 1.80% 3 0.29% c-68-80-124-113.hsd1.pa.comcast.net
9 25 0.68% 25 0.94% 1190 1.73% 1 0.10% ool-44c67189.dyn.optonline.net
10 44 1.19% 16 0.60% 984 1.43% 16 1.54% llf531094.crawl.yahoo.net

Top 30 of 218 Total Referrers
# Hits Referrer
1 240 6.49% http://kafcro.info/usersearch/www-you-tubesex-com.html
2 214 5.79% http://nosedam.info/usersearch/www-tamil-kama-kathaikal-com.html
3 58 1.57% http://www.google.co.ma/search
4 25 0.68% http://www.google.com/search
5 24 0.65% http://www.forumseek.net
6 16 0.43% http://images.google.com.sa/imgres
7 11 0.30% http://social-bookmarking.seekxl.de/profile/peterparker/
8 11 0.30% http://www.pillenpharm.biz/
9 10 0.27% http://www.pillenmaster.info/
10 9 0.24% http://misantrophe.de/viagra-online-kaufen/
11 9 0.24% http://www.eriscam.com/
12 9 0.24% http://www.pillenkoenig.com/
13 9 0.24% http://www.pillenmaster.org/
14 8 0.22% http://cialis.over-blog.de/
15 8 0.22% http://viagrainfo.lifestylebloggo.de/
16 8 0.22% http://viagrainfo.linkarena.com/
17 8 0.22% http://www.esnips.com/user/buygenericpropeciaonline
18 8 0.22% http://www.esnips.com/user/buylevitraonlinenow
19 8 0.22% http://www.esnips.com/user/genericpropeciahere
20 8 0.22% http://www.favoriten.de/bookmarks/89254.html
21 8 0.22% http://www.google.co.uk/search
22 7 0.19% http://www.google.com.sa/search
23 6 0.16% http://74.125.95.132/search
24 5 0.14% http://www.whois.sc/
25 4 0.11% http://amxbeia.yourfreehosting.net/missing-life-insurance-policy.html
26 4 0.11% http://bueiked.yourfreehosting.net/mortgage-insurance-loans-privatemi-home-affordable.html
27 4 0.11% http://clark.batko.us/forum/index.php
28 4 0.11% http://eaievae.greatnow.com/site.html
29 4 0.11% http://hzjjaaf.hostmo.com/site.html
30 4 0.11% http://images.google.co.ma/imgres

Top 20 of 23 Total Search Strings
# Hits Search String
1 8 21.05% %d8%aa%d9%85 %d8%a7-
2 3 7.89% moroccan-alien
3 2 5.26% arabian hackers
4 2 5.26% arabian-hacker.com
5 2 5.26% bud and marlene stewart
6 2 5.26% rootdamage caused by carrotwood trees
7 2 5.26% your security got bypassed
8 2 5.26% تم الاختراق
9 1 2.63% 134 jose gaspar englewood fl
10 1 2.63% 166-67-64-21.virginia.gov
11 1 2.63% alien@hotmail.com
12 1 2.63% condo dock agreements
13 1 2.63% confirmation of proper meeting notice
14 1 2.63% corrine malopolski
15 1 2.63% daniel j. lobeck esq. board of directors
16 1 2.63% gasparilla condominium association
17 1 2.63% gasparilla condominum assicoation
18 1 2.63% gasparilla kelbaugh
19 1 2.63% insurance appraisal buildings
20 1 2.63% kendall voss

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.14% 5 0.19% 76 0.11% 1 0.10% spaniel

Top 15 of 285 Total User Agents
# Hits User Agent
1 1016 27.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 454 12.28% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
3 229 6.20% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 136 3.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 134 3.63% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
6 109 2.95% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
7 101 2.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
8 73 1.98% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 57 1.54% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
10 55 1.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+(R1+1.6);+InfoPath.1)
11 54 1.46% Mozilla/5.0+(compatible;+WebDataCentreBot/1.0;++http://WebDataCentre.com/)
12 46 1.24% NextGenSearchBot+1+(for+information+visit+http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
13 36 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+3.0.04506.30)
14 36 0.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+MS-RTC+LM+8)
15 35 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+XMPP+Tiscali+Communicator+v.10.0.2;+.NET+CLR+2.0.50727)

Usage by Country for December 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1446 39.12% 946 35.68% 30367 44.11% US Commercial
2 987 26.70% 756 28.52% 21275 30.91% Network
3 481 13.01% 267 10.07% 5783 8.40% Unresolved/Unknown
4 456 12.34% 455 17.16% 2371 3.44% Austria
5 177 4.79% 118 4.45% 4994 7.26% Morocco
6 31 0.84% 31 1.17% 407 0.59% Israel
7 31 0.84% 28 1.06% 1348 1.96% Saudi Arabia
8 20 0.54% 13 0.49% 153 0.22% United Kingdom
9 10 0.27% 7 0.26% 81 0.12% Netherlands
10 9 0.24% 0 0.00% 52 0.07% Russian Federation
11 7 0.19% 4 0.15% 20 0.03% Germany
12 6 0.16% 6 0.23% 252 0.37% Uruguay
13 5 0.14% 1 0.04% 10 0.01% Non-Profit Organization
14 5 0.14% 4 0.15% 512 0.74% Brazil
15 4 0.11% 3 0.11% 378 0.55% Canada
16 4 0.11% 4 0.15% 167 0.24% Croatia (Hrvatska)
17 4 0.11% 4 0.15% 501 0.73% Japan
18 4 0.11% 0 0.00% 14 0.02% Seychelles
19 2 0.05% 1 0.04% 16 0.02% Denmark
20 2 0.05% 1 0.04% 2 0.00% Poland
21 2 0.05% 1 0.04% 2 0.00% Yugoslavia
22 1 0.03% 1 0.04% 130 0.19% Switzerland
23 1 0.03% 0 0.00% 2 0.00% Finland
24 1 0.03% 0 0.00% 2 0.00% Greece


Generated by Webalizer Version 2.01