Usage Statistics for josegaspar.org

Summary Period: September 2007
Generated 01-Oct-2007 02:20 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 7107
Total Files 6488
Total Pages 2369
Total Visits 1093
Total KBytes 168674
Total Unique Sites 667
Total Unique URLs 233
Total Unique Referrers 86
Total Unique Usernames 1
Total Unique User Agents 116
. Avg Max
Hits per Hour 9 239
Hits per Day 236 534
Files per Day 216 509
Pages per Day 78 172
Visits per Day 36 84
KBytes per Day 5622 13619
Hits by Response Code
Code 200 - OK 6488
Code 206 - Partial Content 21
Code 301 - Moved Permanently 22
Code 302 - Found 8
Code 304 - Not Modified 244
Code 401 - Unauthorized 19
Code 404 - Not Found 303
Code 413 - Request Entity Too Large 1
Code 501 - Not Implemented 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 100 1.41% 90 1.39% 28 1.18% 17 1.56% 19 2.85% 2733 1.62%
2 56 0.79% 45 0.69% 27 1.14% 17 1.56% 21 3.15% 906 0.54%
3 190 2.67% 137 2.11% 30 1.27% 15 1.37% 45 6.75% 4048 2.40%
4 171 2.41% 153 2.36% 35 1.48% 26 2.38% 52 7.80% 5300 3.14%
5 258 3.63% 197 3.04% 108 4.56% 31 2.84% 30 4.50% 6158 3.65%
6 26 0.37% 19 0.29% 22 0.93% 13 1.19% 15 2.25% 61 0.04%
7 210 2.95% 185 2.85% 45 1.90% 28 2.56% 37 5.55% 4952 2.94%
8 64 0.90% 48 0.74% 35 1.48% 23 2.10% 20 3.00% 798 0.47%
9 176 2.48% 165 2.54% 66 2.79% 23 2.10% 41 6.15% 3565 2.11%
10 361 5.08% 319 4.92% 45 1.90% 12 1.10% 22 3.30% 9689 5.74%
11 452 6.36% 421 6.49% 87 3.67% 35 3.20% 73 10.94% 13619 8.07%
12 447 6.29% 422 6.50% 76 3.21% 38 3.48% 84 12.59% 12113 7.18%
13 319 4.49% 293 4.52% 51 2.15% 24 2.20% 71 10.64% 10226 6.06%
14 89 1.25% 77 1.19% 33 1.39% 19 1.74% 20 3.00% 1924 1.14%
15 262 3.69% 248 3.82% 76 3.21% 36 3.29% 82 12.29% 7086 4.20%
16 54 0.76% 50 0.77% 29 1.22% 9 0.82% 17 2.55% 2935 1.74%
17 53 0.75% 45 0.69% 35 1.48% 14 1.28% 15 2.25% 3026 1.79%
18 524 7.37% 487 7.51% 66 2.79% 20 1.83% 17 2.55% 11492 6.81%
19 169 2.38% 137 2.11% 62 2.62% 34 3.11% 18 2.70% 3909 2.32%
20 76 1.07% 72 1.11% 54 2.28% 42 3.84% 29 4.35% 792 0.47%
21 87 1.22% 82 1.26% 69 2.91% 55 5.03% 40 6.00% 1257 0.75%
22 271 3.81% 245 3.78% 155 6.54% 84 7.69% 53 7.95% 4300 2.55%
23 418 5.88% 407 6.27% 131 5.53% 49 4.48% 76 11.39% 13017 7.72%
24 214 3.01% 198 3.05% 140 5.91% 41 3.75% 27 4.05% 3580 2.12%
25 534 7.51% 509 7.85% 156 6.59% 48 4.39% 49 7.35% 11122 6.59%
26 328 4.62% 310 4.78% 111 4.69% 49 4.48% 59 8.85% 6533 3.87%
27 349 4.91% 329 5.07% 172 7.26% 77 7.04% 70 10.49% 6562 3.89%
28 353 4.97% 334 5.15% 154 6.50% 72 6.59% 75 11.24% 7363 4.37%
29 267 3.76% 256 3.95% 156 6.59% 76 6.95% 57 8.55% 3907 2.32%
30 229 3.22% 208 3.21% 115 4.85% 66 6.04% 44 6.60% 5701 3.38%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 1.44% 2 88 1.36% 2 66 2.79% 62 1858 1.10%
1 4 138 1.94% 4 121 1.86% 2 77 3.25% 165 4954 2.94%
2 2 69 0.97% 2 64 0.99% 1 56 2.36% 40 1205 0.71%
3 2 74 1.04% 1 57 0.88% 2 61 2.57% 41 1238 0.73%
4 2 72 1.01% 1 59 0.91% 2 61 2.57% 21 616 0.36%
5 2 83 1.17% 2 77 1.19% 2 76 3.21% 24 710 0.42%
6 1 55 0.77% 1 37 0.57% 1 40 1.69% 11 317 0.19%
7 6 187 2.63% 5 178 2.74% 2 63 2.66% 157 4709 2.79%
8 8 242 3.41% 6 206 3.18% 2 86 3.63% 208 6254 3.71%
9 15 474 6.67% 14 431 6.64% 4 124 5.23% 402 12058 7.15%
10 10 305 4.29% 9 284 4.38% 2 82 3.46% 243 7290 4.32%
11 7 233 3.28% 7 210 3.24% 3 116 4.90% 224 6725 3.99%
12 13 414 5.83% 12 389 6.00% 4 139 5.87% 252 7560 4.48%
13 16 508 7.15% 14 441 6.80% 4 149 6.29% 425 12737 7.55%
14 10 328 4.62% 10 312 4.81% 3 104 4.39% 300 9009 5.34%
15 13 409 5.75% 12 367 5.66% 4 137 5.78% 347 10416 6.18%
16 10 316 4.45% 9 293 4.52% 3 113 4.77% 251 7520 4.46%
17 19 581 8.18% 18 544 8.38% 3 118 4.98% 497 14907 8.84%
18 8 247 3.48% 7 233 3.59% 3 104 4.39% 206 6184 3.67%
19 17 530 7.46% 16 495 7.63% 5 179 7.56% 441 13223 7.84%
20 30 915 12.87% 27 838 12.92% 4 137 5.78% 694 20827 12.35%
21 14 440 6.19% 13 412 6.35% 3 94 3.97% 350 10503 6.23%
22 6 209 2.94% 6 188 2.90% 3 101 4.26% 127 3802 2.25%
23 5 176 2.48% 5 164 2.53% 2 86 3.63% 135 4052 2.40%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 730 10.27% 493 0.29% /cp/scripts/ASP/guestbook/sign.asp
2 471 6.63% 2370 1.40% /default.htm
3 287 4.04% 1512 0.90% /_vti_bin/_vti_aut/author.dll
4 225 3.17% 249 0.15% /cp/scripts/asp/guestbook/sign.asp
5 100 1.41% 454 0.27% /pool_pics_1.htm
6 86 1.21% 358 0.21% /board_minutes.htm
7 65 0.91% 315 0.19% /pool_pics_8.htm
8 57 0.80% 273 0.16% /pool_pics_7.htm
9 45 0.63% 4691 2.78% /webalizer/usage_200702.html
10 44 0.62% 4814 2.85% /webalizer/usage_200709.html
11 40 0.56% 229 0.14% /pool_pics_6.htm
12 35 0.49% 181 0.11% /pool_pics_9.htm
13 30 0.42% 150 0.09% /pool_pics_10.htm
14 27 0.38% 524 0.31% /cal/default.asp
15 27 0.38% 149 0.09% /pool_pics_4.htm
16 24 0.34% 121 0.07% /pool_pics_2.htm
17 22 0.31% 116 0.07% /pool_pics_3.htm
18 21 0.30% 108 0.06% /pool_pics_5.htm
19 21 0.30% 217 0.13% /webalizer/default.html
20 19 0.27% 50 0.03% /cal/admin/default.asp
21 17 0.24% 34 0.02% /_vti_inf.html
22 17 0.24% 28 0.02% /calendar.htm
23 16 0.23% 7 0.00% /_vti_bin/shtml.dll/_vti_rpc
24 12 0.17% 109 0.06% /minutes+May+31_07-pool.htm
25 12 0.17% 26 0.02% /plantings2007.htm
26 12 0.17% 1099 0.65% /webalizer/usage_200708.html
27 11 0.15% 15 0.01% /cal/admin/loggedout.asp
28 11 0.15% 124 0.07% /minutes+Aug+02_07.htm
29 9 0.13% 1328 0.79% /cp/scripts/ASP/guestbook/view.asp
30 8 0.11% 90 0.05% /gcLease+form+request.pdf

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 44 0.62% 4814 2.85% /webalizer/usage_200709.html
2 45 0.63% 4691 2.78% /webalizer/usage_200702.html
3 471 6.63% 2370 1.40% /default.htm
4 287 4.04% 1512 0.90% /_vti_bin/_vti_aut/author.dll
5 9 0.13% 1328 0.79% /cp/scripts/ASP/guestbook/view.asp
6 12 0.17% 1099 0.65% /webalizer/usage_200708.html
7 4 0.06% 845 0.50% /cal/admin/o12cal.mdb
8 27 0.38% 524 0.31% /cal/default.asp
9 730 10.27% 493 0.29% /cp/scripts/ASP/guestbook/sign.asp
10 100 1.41% 454 0.27% /pool_pics_1.htm

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 471 6.63% 383 36.17% /default.htm
2 730 10.27% 224 21.15% /cp/scripts/ASP/guestbook/sign.asp
3 225 3.17% 137 12.94% /cp/scripts/asp/guestbook/sign.asp
4 65 0.91% 33 3.12% /pool_pics_8.htm
5 100 1.41% 26 2.46% /pool_pics_1.htm
6 44 0.62% 24 2.27% /webalizer/usage_200709.html
7 27 0.38% 20 1.89% /cal/default.asp
8 40 0.56% 18 1.70% /pool_pics_6.htm
9 21 0.30% 16 1.51% /webalizer/default.html
10 30 0.42% 15 1.42% /pool_pics_10.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 471 6.63% 334 31.16% /default.htm
2 730 10.27% 224 20.90% /cp/scripts/ASP/guestbook/sign.asp
3 225 3.17% 139 12.97% /cp/scripts/asp/guestbook/sign.asp
4 65 0.91% 37 3.45% /pool_pics_8.htm
5 100 1.41% 29 2.71% /pool_pics_1.htm
6 57 0.80% 29 2.71% /pool_pics_7.htm
7 44 0.62% 22 2.05% /webalizer/usage_200709.html
8 27 0.38% 20 1.87% /cal/default.asp
9 35 0.49% 19 1.77% /pool_pics_9.htm
10 86 1.21% 18 1.68% /board_minutes.htm

Top 30 of 667 Total Sites
# Hits Files KBytes Visits Hostname
1 828 11.65% 786 12.11% 21370 12.67% 8 0.73% c-69-251-82-141.hsd1.md.comcast.net
2 435 6.12% 378 5.83% 10348 6.13% 10 0.91% c-69-251-87-139.hsd1.md.comcast.net
3 275 3.87% 269 4.15% 7241 4.29% 22 2.01% c-75-73-175-140.hsd1.mn.comcast.net
4 203 2.86% 186 2.87% 5808 3.44% 5 0.46% d141-3-78.home.cgocable.net
5 182 2.56% 170 2.62% 6324 3.75% 3 0.27% ip68-0-243-132.ri.ri.cox.net
6 168 2.36% 164 2.53% 5254 3.11% 3 0.27% cpe-74-67-206-213.twcny.res.rr.com
7 159 2.24% 97 1.50% 3410 2.02% 3 0.27% c-24-11-232-118.hsd1.in.comcast.net
8 135 1.90% 135 2.08% 4294 2.55% 2 0.18% ip68-14-14-85.ri.ri.cox.net
9 117 1.65% 117 1.80% 4583 2.72% 2 0.18% h113.167.40.69.ip.alltel.net
10 115 1.62% 112 1.73% 4236 2.51% 2 0.18% host-24-149-185-145.patmedia.net
11 111 1.56% 80 1.23% 2490 1.48% 15 1.37% livebot-65-55-212-77.search.live.com
12 110 1.55% 109 1.68% 5727 3.40% 8 0.73% ool-43561aae.dyn.optonline.net
13 106 1.49% 104 1.60% 4005 2.37% 1 0.09% ip5457c8f9.direct-adsl.nl
14 105 1.48% 96 1.48% 3740 2.22% 4 0.37% cpe-76-179-125-5.maine.res.rr.com
15 98 1.38% 98 1.51% 64 0.04% 35 3.20% 58.65.235.210
16 86 1.21% 86 1.33% 56 0.03% 35 3.20% 58.65.235.211
17 82 1.15% 43 0.66% 1272 0.75% 1 0.09% adsl196-211-111-217-196.adsl196-12.iam.net.ma
18 79 1.11% 79 1.22% 52 0.03% 33 3.02% 58.65.235.212
19 78 1.10% 77 1.19% 2360 1.40% 3 0.27% 66.209.39.148
20 74 1.04% 74 1.14% 48 0.03% 33 3.02% 58.65.235.213
21 74 1.04% 74 1.14% 2569 1.52% 1 0.09% bas13-toronto12-1167983107.dsl.bell.ca
22 68 0.96% 68 1.05% 44 0.03% 32 2.93% 58.65.235.209
23 65 0.91% 65 1.00% 1450 0.86% 1 0.09% 65.222.176.124
24 63 0.89% 60 0.92% 2040 1.21% 3 0.27% c-67-163-101-116.hsd1.va.comcast.net
25 62 0.87% 60 0.92% 2839 1.68% 2 0.18% advanced-dns1.com
26 57 0.80% 49 0.76% 1325 0.79% 1 0.09% adsl-80-155-65.clt.bellsouth.net
27 51 0.72% 21 0.32% 846 0.50% 29 2.65% crawl-66-249-65-161.googlebot.com
28 50 0.70% 45 0.69% 1717 1.02% 1 0.09% adsl-75-41-3-101.dsl.klmzmi.sbcglobal.net
29 44 0.62% 37 0.57% 1284 0.76% 1 0.09% 04-183.200.popsite.net
30 41 0.58% 37 0.57% 1477 0.88% 1 0.09% adsl-75-40-248-69.dsl.klmzmi.sbcglobal.net

Top 10 of 667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 828 11.65% 786 12.11% 21370 12.67% 8 0.73% c-69-251-82-141.hsd1.md.comcast.net
2 435 6.12% 378 5.83% 10348 6.13% 10 0.91% c-69-251-87-139.hsd1.md.comcast.net
3 275 3.87% 269 4.15% 7241 4.29% 22 2.01% c-75-73-175-140.hsd1.mn.comcast.net
4 182 2.56% 170 2.62% 6324 3.75% 3 0.27% ip68-0-243-132.ri.ri.cox.net
5 203 2.86% 186 2.87% 5808 3.44% 5 0.46% d141-3-78.home.cgocable.net
6 110 1.55% 109 1.68% 5727 3.40% 8 0.73% ool-43561aae.dyn.optonline.net
7 168 2.36% 164 2.53% 5254 3.11% 3 0.27% cpe-74-67-206-213.twcny.res.rr.com
8 117 1.65% 117 1.80% 4583 2.72% 2 0.18% h113.167.40.69.ip.alltel.net
9 135 1.90% 135 2.08% 4294 2.55% 2 0.18% ip68-14-14-85.ri.ri.cox.net
10 115 1.62% 112 1.73% 4236 2.51% 2 0.18% host-24-149-185-145.patmedia.net

Top 30 of 86 Total Referrers
# Hits Referrer
1 51 0.72% http://www.produkte-deluxe.de
2 50 0.70% http://tierbedarf.produkte-deluxe.de
3 50 0.70% http://wellness-beauty.produkte-deluxe.de
4 43 0.61% http://domainhelp.search.com/search
5 29 0.41% http://www.inseratemarkt.net
6 28 0.39% http://www.erotik-web-cam.com
7 28 0.39% http://www.keobs.com
8 28 0.39% http://www.seotronic.com
9 27 0.38% http://www.milando.net
10 27 0.38% http://www.seozu.de
11 10 0.14% http://www.google.com/search
12 6 0.08% http://www.theherbal.net/
13 5 0.07% http://www.intl-food.com
14 4 0.06% http://images.google.com/imgres
15 4 0.06% http://us.f376.mail.yahoo.com/ym/ShowLetter
16 4 0.06% http://www.google.com
17 4 0.06% http://www.whois.sc/
18 3 0.04% http://websearch.cs.com/cs/boomframe.jsp
19 3 0.04% http://www.google.fr/search
20 2 0.03% http://mail-sg3.msntv.msn.com/apps/mail/readmailx.aspx
21 2 0.03% http://majestic12.co.uk/bot.php
22 2 0.03% http://netmail.verizon.net/webmail/servlet/HttpNimletDriver
23 2 0.03% http://sketchers.webyu.info/
24 2 0.03% http://us.f840.mail.yahoo.com/ym/ShowLetter
25 2 0.03% http://www.google.co.ma/search
26 2 0.03% http://www.metacrawler.com/info.metac/search/web/
27 2 0.03% http://www.pingdom.com/tools/fpt/
28 1 0.01% http://images.google.com/images
29 1 0.01% http://kleran.mixcat.net/kohls/
30 1 0.01% http://misterknowitall.org/webalizer/usage_200709.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 23.08% gasparilla condominium
2 2 15.38% circle light red
3 1 7.69% condo reconstruction budget
4 1 7.69% gasparilla budgets
5 1 7.69% gasparilla leavitt
6 1 7.69% joyce kendall
7 1 7.69% o12cal.mdb
8 1 7.69% red hibiscus
9 1 7.69% www.gasparilla@josegaspar.org
10 1 7.69% www.josegaspar.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 287 4.04% 287 4.42% 1512 0.90% 1 0.09% spaniel

Top 15 of 116 Total User Agents
# Hits User Agent
1 706 9.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
2 475 6.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 458 6.44% Mozilla/2.0+(compatible;+MS+FrontPage+4.0)
4 374 5.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 367 5.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
6 318 4.47% MSFrontPage/4.0
7 318 4.47% Mozilla/4.0+(compatible;+MSIE+6.0;)
8 287 4.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 275 3.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+HbTools+4.7.1)
10 241 3.39% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 200 2.81% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 195 2.74% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
13 159 2.24% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/419.3+(KHTML,+like+Gecko)+Safari/419.3
14 152 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 145 2.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Comcast+Install+1.0;+.NET+CLR+1.1.4322)

Usage by Country for September 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3590 50.51% 3235 49.86% 97478 57.79% Network
2 1919 27.00% 1729 26.65% 48876 28.98% US Commercial
3 861 12.11% 841 12.96% 8963 5.31% Unresolved/Unknown
4 345 4.85% 345 5.32% 4066 2.41% Germany
5 107 1.51% 105 1.62% 4006 2.37% Netherlands
6 88 1.24% 88 1.36% 2578 1.53% Canada
7 84 1.18% 45 0.69% 1535 0.91% Morocco
8 27 0.38% 23 0.35% 812 0.48% United States
9 25 0.35% 24 0.37% 30 0.02% Brazil
10 13 0.18% 13 0.20% 121 0.07% Non-Profit Organization
11 6 0.08% 0 0.00% 21 0.01% Seychelles
12 5 0.07% 5 0.08% 6 0.00% Russian Federation
13 4 0.06% 4 0.06% 4 0.00% Japan
14 4 0.06% 4 0.06% 122 0.07% Saudi Arabia
15 3 0.04% 2 0.03% 24 0.01% US Educational
16 3 0.04% 3 0.05% 4 0.00% Argentina
17 3 0.04% 3 0.05% 4 0.00% India
18 2 0.03% 2 0.03% 2 0.00% China
19 2 0.03% 1 0.02% 3 0.00% Spain
20 2 0.03% 2 0.03% 2 0.00% Indonesia
21 2 0.03% 2 0.03% 2 0.00% Italy
22 2 0.03% 2 0.03% 3 0.00% Mexico
23 2 0.03% 2 0.03% 2 0.00% Malaysia
24 2 0.03% 2 0.03% 2 0.00% Viet Nam
25 1 0.01% 1 0.02% 2 0.00% Old style Arpanet (arpa)
26 1 0.01% 1 0.02% 2 0.00% Czech Republic
27 1 0.01% 1 0.02% 2 0.00% France
28 1 0.01% 1 0.02% 1 0.00% Moldova
29 1 0.01% 1 0.02% 2 0.00% Taiwan
30 1 0.01% 1 0.02% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01