Usage Statistics for josegaspar.org

Summary Period: Last 12 Months
Generated 28-Jan-2012 04:00 Eastern Standard Time

Usage summary for josegaspar.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 346 258 143 31 305 120838 870 4017 7237 9705
Dec 2011 169 111 76 25 340 86598 803 2377 3467 5253
Nov 2011 484 419 66 21 368 83722 635 1993 12573 14536
Oct 2011 173 111 79 22 301 51744 696 2461 3445 5375
Sep 2011 259 129 138 38 332 60335 1165 4140 3882 7778
Aug 2011 363 178 291 35 258 111711 1101 9041 5524 11261
Jul 2011 374 161 262 15 208 74820 494 8146 5020 11612
Jun 2011 389 217 227 15 230 71018 471 6838 6531 11671
May 2011 453 331 147 17 284 98031 531 4586 10277 14068
Apr 2011 385 259 149 17 207 93016 515 4498 7782 11577
Mar 2011 467 286 327 19 217 155714 607 10139 8889 14500
Feb 2011 257 163 161 17 214 84239 493 4527 4586 7209
Totals 1091786 8381 62763 79213 124545


Generated by Webalizer Version 2.01