
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2009 | 67 | 36 | 48 | 17 | 193 | 27820 | 411 | 1152 | 872 | 1628 |
| Mar 2009 | 80 | 48 | 55 | 22 | 211 | 56297 | 702 | 1712 | 1502 | 2499 |
| Feb 2009 | 109 | 63 | 77 | 31 | 222 | 51555 | 891 | 2179 | 1786 | 3078 |
| Jan 2009 | 171 | 105 | 126 | 38 | 301 | 81799 | 1208 | 3913 | 3263 | 5309 |
| Dec 2008 | 119 | 85 | 90 | 33 | 331 | 68839 | 1037 | 2795 | 2651 | 3696 |
| Nov 2008 | 114 | 84 | 86 | 38 | 366 | 69552 | 1159 | 2590 | 2547 | 3444 |
| Oct 2008 | 151 | 127 | 130 | 32 | 314 | 70340 | 1016 | 4054 | 3940 | 4699 |
| Sep 2008 | 101 | 77 | 63 | 28 | 266 | 64467 | 841 | 1918 | 2339 | 3047 |
| Aug 2008 | 69 | 50 | 45 | 24 | 367 | 46686 | 770 | 1425 | 1568 | 2144 |
| Jul 2008 | 72 | 47 | 48 | 20 | 252 | 48332 | 649 | 1504 | 1464 | 2258 |
| Jun 2008 | 102 | 80 | 80 | 25 | 231 | 50271 | 761 | 2402 | 2406 | 3077 |
| May 2008 | 85 | 42 | 68 | 48 | 327 | 44380 | 1492 | 2126 | 1331 | 2661 |
| Totals | 680338 | 10937 | 27770 | 25669 | 37540 | |||||
| Generated by Webalizer Version 2.01 |